| Max Pitch Rates 2013 | ||
| Per Night | July / August | Rest Of Season |
| Open from 25th March to 28th  October 2013 | Euros | Euros |
| Motorhome | €10.00 | €8.00 |
| Family Large Tent | €10.00 | €8.00 |
| Caravan | €10.00 | €8.00 |
| Awning | €0.00 | €0.00 |
| Extra Car | €2.50 | €1.50 |
| Extra Tent | €4.00 | €4.00 |
| Small Tent / Car | €8.00 | €7.00 |
| Motor Cyclist incl. tent P.P. | €10.00 | €9.50 |
| Hiker / Cyclist incl. tent P.P. | €9.50 | €9.00 |
| Adult | €6.00 | €6.00 |
| Child (under 14) | €3.00 | €3.00 |
| Electricity 10 Amp | €4.00 | €4.00 |
| Showers | Free | Free |
For the cost of a nights stay, calculate the cost of Unit + Adult + Child + Extras.
We are unable to accommodate Commercial Vehicles, or units other than specific tourist units
Please note:
1. Dogs are welcome but must be kept on a short lead at all times
2. All sites must be vacated by noon on day of departure.
We do not have any mobile homes or caravans for hire on our site as it is touring only





